PROJECT | SCOPE | Contract Value Rs.in lacs |
Year of Completion |
---|---|---|---|
Bharat Mumbai Container Terminals Pvt. Ltd. | Electrical works for Development of Fourth Container Terminal Phase - 2 at JNPT | 220.49 | 2026 |
Maruti Sukuzi India Ltd, Haryana. | "SITC of Electrical Works for Maruti Suzuki India Ltd. at Kharkhoda, Sonipat, Haryana. Job comprising of - 11KV HT Panels (ABB & Siemens make); 11KV Metering Cubicle Panel; Distribution Transformers ; LT Panels, PDBs/LDBs & DBs; Capacitor Panels ; Sandwich Bus Trunking; Air Insulated Bus Ducts; UPS; Battery Chargers, Light Fixtures, Poles, LT Cables, Cat-6 Cables, Cable Trays; Conduits; Earthing, Supporting Structures, Lighting Protection System etc. " |
77.61 | 2025 |
Striton Properties Private Limited, Maharashtra. | Supply, Installation, Testing and Commissioning of Electrical and Fire Alarm & Public Address (FAPA) System works for Waterstones Service Apartment, Off International Airport Road, Marol, Andheri - East, Mumbai-400059 , comprising HT Panels, LT Panels, Cable, Busduct, Lighting Fixtures, FAPA, Automation, Point wiring etc. | 16.99 | 2025 |
L&T ECC | "SITC of Electrical & Mechanical Works for VIH Varsha at Vishakapatnam. Electrical Job comprises H.T. Panel (17 Panel Board) 2 Nos; 14 nos. Transformers (6x2500 KVA,11/0.400 KV, 4x2000 KVA, 11/0.433 KV, 4x1250 KVA, 11/0.433 KV); LT Cables; Fire Survival Cables; LT Panels; Distribution Boards, Cope Boxes, Busbar Trunking (4000A, 3200A, 2500A, 2000A, 630A); AC to DC Converter (4 Nos.); 1650KVA Servo Voltage Stabilizers (8 Nos.); Frequency Converters (8 Nos.); Cable Trays; High Masts; Lighting Poles; Lighting Fixtures; Lightning Protection System; Fire Alarm & Detection Systems; 160KVA UPS (4 Nos.); Battery & Battery Chargers, Fire Fighting/Fire Pumps, Ventilation System etc. Mechanical Job comprises SITC of Fresh Water Supply System, Fire Fighting System for Sea Water, Fresh Water & Sprinkling System, Chilled Water System (Supply & Return), Demineralised Water Supply System, High Pressure Air System, Low Pressure Air System, FDAC System piping work, Air conditioner + Jet fans for Ventilation System, Pump House Equipment (i.e. Vertical Turbine) including Diesel Engine Driven Pump, fuel tank, EOT crane etc." |
137.34 | 2024 |
Larsen & Toubro Limited | "Supply, Installation, Testing, Commissioning and Handing Over of Low Side Electrical Works Passenger Terminal Building for Navi Mumbai International Airport (NMIAL), Navi Mumbai Comprising of : FRLS and FS LT Cables, Distribution boards, Cable Trays, Raceways and Junction Box, Light Fixtures (BOH area), LSZH wires, Industrial sockets and modular switch sockets, GI Conduit, Earthing Stations, Fire Sealant and installation, testing and commissioning of : 2500 KVA (6 nos) & 2000 KVA (8 nos) 11/433V Distribution Transformers and RMUs (14 nos.)" |
52.31 | 2024 |
Mars Hotels & Resorts Pvt. Ltd, Mumbai | Supply, Installation, Testing & Commissioning of Electrical works and Fire Alarm & Public Address System (FAPA) works for "Waterstone Project" (Commercial), at Marol, Andheri East, Mumbai | 28.21 | 2024 |
Mahindra & Mahindra Ltd | SITC of Electrical & ELV System for MBD22923 M&M, Nashik – New Paint Shop Project at Nashik. Work comprises of Instatllation, testing and commissioning of 2.6 MVA Dry type transformers - 4 nos., 11 KV HT Switchboard - 1 no. And Supply, Installation, testing and commissioning of 20 KVA Non redundent UPS System, Main LT Panels - 4 nos., other LT Panels - 6 nos., sandwich type aluminium busduct 5000A - 35 mtrs., + 40 mtrs + 47 mtrs., + 54 mtrs + 8 mtrs., + 8 mtrs, + 8 mtrs, 49 mtrs., + 4000A + 81 mtrs., + 84 mtrs.,, Distribution Boards - 35 nos., 30 AH, 30 V DC Battery with Battery Charger, HT Cables 3300 mtrs., LT Cables 26 Kms, Light Fixtures - 1000 Nos., Cable Trays - 4.6 kms, Raceway, Conduits , Earthing, Supporting Structures, Lightning Protection System, Addressable Fire Detection and Alarm System |
15.77 | 2024 |
MAQ India Pvt. Ltd. Mumbai. | Supply, Installation, Testing & Commissioning of Electrical and LV Works of office building at Sector 145 Noida | 10.26 | 2024 |
Greenfield International Airport at MOPA, Goa. | "Electrical LT & HT System and SCADA Works of Greenfield International Airport at MOPA, Goa. Electrical works for Admin Building at Goa Greenfield International Airport at MOPA, Goa. Job comprising - 33KV, 7 Breaker Indoor type HT Panel (1 No.); 11KV HT Panels (1 no. 10 Breaker 1600A VCB Panel & 2 nos. 14 Breaker 1250A VCB Panel); 16/20MVA 33/11KV Step Down Dyn11, Outdoor Oil type Power Transformers with OLTC & RTCC (2 nos.); 11KV/433V step down Dyn11 Indoor Dry Type Distribution Transformers (4x2000KVA, 4x1600KVA, 3x1000KVA, 1x630KVA, 4x500KVA, 1x315KVA, 2x250KVA, 1x160KVA & 2x200KVA PSS); 11KV 2000KVA 3 Ph.50Hz Diesel Generator Set (3 nos.); RMU Panels (5x5 Breaker Panel, 1x6 Breaker Panel & 5x4 Breaker Panel); LV Switchgear & Power Panels (201 nos.); HT Cables (3Cx400 to 3Cx120 sqmm 11KV(UE) - 21812 mtrs. & 3Cx400sqmm 33KV(E) - 300 mtrs.); LT Cables (3.5Cx300 to 3.5Cx70 sqmm Al.XLPE - 44398 mtrs. & 3.5Cx50 to 2Cx1.5sqmm Al.XLPE - 112861 mtrs.); 250KVA to 30KVA UPS (16 Nos.); 10KVA to 1KVA (15 nos.) etc. " |
13214.14 | 2022 |
Hydrabad Metro Rail, Hydrabad. | SITC of complete HT and LT Electrical Works for the upcoing Commercial Office Tower for IT Services at Hydrabad. The job comprise of 33KV substation and complete turnkey electrical installation Works | 1050 | 2022 |
NMDC Data Centre Pvt Ltd. | Low side electrical works of Phase-2 of Datacenter NM1 of Yotta at Navi Mumbai. Job Comprises of Supply, Installation, Testing & Commissioning of HT cables, LT Cables, Distribution Boards, APFC Panels, Cable Trays, Trunking, Light Fixtures, Earthing System and Installation, Testing and Commissioning of 2 nos. 11 KV / 433V, 2250 KVA Transformers |
1243 | 2021 |
Columbia Asia Hospitals, Pune | Electrical works for Columbia Asia Hospital, Baner, Pune,(3 basement + G + 5 floors),
comprising SITC 1.1 KV Grade 2000A and 1250A Busducts, Tap off boxes, MCB Distribution
boards, Lighting fixtgures, LV cable, cable end terminations cable trays, earthing etc. :
Rs.1159.77 Lacs Supply and Installation of ELECTRICAL & FIRE ALARM Package of a Hospital Building for Columbia Asia Hospital Pvt. Ltd., at Pune, Maharashtra1 no. 22 KV Compact RMU, 1 no. 22 KV Metering Cubicle, 1 no. 3 VCB Panels2 nos. 22 KV / 415V 750 KVA Transformer, LV switchgears, HT / LT cables Cable Trays, Earthing, Lightning Protection, Nurse Call system, Lighting fixtues UPS, Data & Voice, Raceways etc. |
1762.07 | 2020 2011 |
JCB India, Ballabhgarh, Haryana | SITC of Electrical Works for Admin & Fabrication Buildings for JCB India Ltd. factory at Ballabhgarh. The job comprises LT Panels, Compact Air Insulated OHBBT, LT Cables, Cable Trays, Distribution Boards, Earthing, LPS, Lighting Fixtures, External Lighting, UPS, Fire Alarm, PA & Talk Back System, Point wiring etc. | 1665.68 | 2020 |
Sify Technologies | Supply and installation of electrical works for Data Centre Towers at Rabale, Navi Mumbai, job comprising of LT Switchboards, 3200A / 2500A / 1600A Sandwich type Aluminium conductor Busducts, various sizes of 22KV HT Cables, LT Cables, Ladder / Perforated Cable Trays, Wiremesh Data Cable Trays, Raceways, Lighting fixtures, Earthing, Lightning Arrestor etc. including installaiton of 22KV HT GIS Panels, 28 nos. 2250 KVA 22 / 433 V Transformers -
Rs.6282.46 Lacs Supply & Installation of Electrical Equipments for their Data Centre at Rabale L7 - Rs.245.46 Lacs Electrical works for L4 Data Centre 2 at Rabale, Navi Mumbai Comprising of supply, installation, testing and commissioning of LT Switchboards, HT & LT (22KV & 1000V) cables, DBs, APFC Panel, Cable Trays & Trunking, Busdcut, Earthing & Lightning Arrestor, Light Fixtures, Point Wiring, Miscellaneous works and installation of 22KV / 433V 2250 KVA Dry type Transformer. Rs.407.68 Lacs. Electrical works for L5 & L6 Data Centre Tower T2, Phase 2 at Rabale, Navi Mumbai. Job Comprising : SITC of LT Switchboards, 22KV cables, LT Cables, end terminations, Distributionb Boards & APFC Panels, point wiring, cable trays and trunking, 1600A / 2000A / 3200A TPN Busduct, light fixtures Earthing, lightning arrestor, miscellaneous works and ITC of 3 nos 2250 KVA Dry tpe 22KV/433V Transformers - Rs.850.00 Lacs Electrical works for Data Centre Tower T2, Phase I at Rabale, Navi Mumbai, comprising of supply, installation, testing and commissioning of LT panel boards and distribution boards, HT & LT Cables & terminations Point wiring, 3200A/ 2000A/ 1600A Busdcuts, Lighting fixtures, earhting & lightning arrestor, point etc. & installation of 5 nos. 22KV/433V 2250KVATransformers & 2 nos. 22KV HT Switchboards - Rs.1440.00 Lacs Supply, installation, testing and commissioning of electrical work for Techspace L3 consisting of Inst. Of 4 nos. 2250 KVA 22kv 433V Dry type Transformer and 2 nos. 22KV HT Panels, Supply & Installation of LV Switchgers, 22KV Cables cables, HT & LT cable terminations, APFC Panels, Distribution board, Cabletray & Trunking, Data Cable, 3200A and 1600 A Busducts, Lighting Fixtures, Earthing and Lightning Protection, and point wiring & misc. works - Rs.726.00 Lacs. SITC of Electrical Works for Sify Technologies at 6th floor [L6] at Rabale - Rs.457.00 Lacs. Electrical work for 5th floor [L5] at Rabale Supply, installation, testing and commissioning of LT panelboards, 22 KV cables , end termina-tions, LT cables, 3200A and 1600A busducts Light Fixtures, Earhing and lightening arrestor & installation of 2250 KVA 22KV/433V Transf-ormer - 3 nos., 22 KV HT switchboards etc. Rs.840.00 Lacs. Electrical work for Data Centre, Phase - 3 at Rabale, Navi Mumbai Supply, installation, testing and commissioning of 1100V LT cables, 1600A 50 KA Aluminium Busducts, LT Panels, Distribution Boards APFC panels, Point wiring, Cable trays, Trunking, Light fixtures & Fans, Earthing, Lightning, arrestor etc. - Rs.174.00 Lacs. Electrical work for extension of Data Centre Phase 2 /Level - 4 at Rabale, Navi Mumbai comprising : supply, installation, testing and commissioning of : LT Panelboards, HT / LT cables, data cable, LT Busduct, lighting fixtures, earthing and lightning arrestor and installation of 2250 KVA, Dry Type, 22KV/433V Transformer, Main 22 KV Power Panels etc. Rw.1400.00 Lacs. Electrical works for their Data Centre at Rabale, Navi Mumbai (Phase 2)(Level 1) - Rs.177.00 Lacs Electrical works for their Data Centre at Techspace, Rabale, Navi Mumbai. Consisting of supply, installation, testing and commisisoning of 22 KV earthed aluminium armd cable, 1100V grade armd cable, Busducts, LT Switchboards, light fittings, earthing system, and Installation of 2250 KVA, 22KV/ 433V Dry type Transformer, 22 KV HT Switchboards (Main 22 KV Power Panels) etc. - Rs.925.00 Lacs. |
8133.14 |
2020 2019 2018 2017 2016 2015 2014 |
Hotel Radisson Blu, Nashik | Complete electrical works for Hotel Radisson Blu Hotel at Nashik (2 basement+Ground Floor+1 service floor+9 floos) (223 rooms) compirising of 11KV HT Panels, RMU, 1000 KVA CRT Dry type Transformer, LT Panels, Rising Mains, Point wiring, earthing, lightning protection system, HT & LT cables, PLC based DG Synchronizing Panel, UPS, Light fitting etc. (UNDER EXECUTION) | 1026.79 | 2020 |
RUJ & SRM Mechanics Pvt.Ltd. Mahindra World City, Jaipur |
SITC of Electrical Works for RUJ & SRM Mechanics at Mahindra World City, Jaipur,
comprising 11KV HT VCB Panels (Single & 3 Panelboards), HT Metering Panel, ONAN
Transformer with AVR (2x2500KVA 11/0.433KV), MLTP & Other LT Panels, LT Bus Ducts, DBs,
HT/LT Cables, Cable Trays, Earthing, Battery & Chargers, Lighting Fixtures, LPS, DG Sets
(3x1500KVA & 1x500KVA ), UPS, External Lighting, FAS, PAS, MARC System, IPUC System, IT &
EPABX System, Lifts, Solar Power Units, BMS etc. worth 3050 lacs. 33KV HT VCB Panels (Single & 2 Panelboards), HP Double Pole Structure, ONAN Transformer (5000KVA 33/11KV) with OLTC/RTCC/AVR, HT Cables etc. worth Rs. 86 lacs SITC of UPS System and allied works |
3136 | 2019 2017 |
Jaquar Bath Fitting | SITC of Electrical Works for Jaquar Bath Fitting Project at Plot No.65 & 66, RIICO Industrial Area, Bhiwadi (Rajasthan) | 1040 | 2019 |
Suzuki Motors Gujarat Pvt.Ltd. | Electrical Works for Power Train at Hansalpur,Dist. Ahmedabad(Gujarat). Job comprising 11KV HT Panels; 11/0.433KV Distribution Transformers (5x3000KVA, 2x2000KVA, 1x200KVA & 1x100KVA); LT PCC Panels/PDBs;Bus Ducts (5000A & 3200A), Bus Trunking (3000A/2500A/2000A/800A/400A), Raceways; HT/LT Cables, Cable Trays, Earthing, Lighting Fixtures etc. | 3316 | 2019 |
INA Bearing, Pune | Electrical installation works for INA Bearing, Talegaon Consisting of 2 nos. 1000 KVA Oil filled transformer1 No. 1500 KVA DG set, HT & LT Panel boards, HT& Cables, UPS, Lighting Fixtures, Earthing etc | 767.00 | 2019 |
Wipro Ltd. | SITC of High Side Electrical Works for SDB-9, SDB-10 & MLCP Building for Wipro CDS-5 Project at Sholinganallur, Chennai. Job comprising of 4 nos. 1600 KVA, 11/0.433KV Power Transformers with OLTC, 10 nos. 11KV HT panels, 49 nos. LV Panels, 800A/1250A/1600A/2500A/ 3200A Bustrunking - 380 mtrs., Raceways, DBs, HT cables, LT cables, Control/Fire Survival cables, End Terminations, Point Wiring, Lighting Fixtures, Lighting Poles, Earthing, Cable Trays, Lightning Protection, etc. Rs.1075.00 Lacs Supply, Installation, Testing, Commissioning and handing over of Electrical System & Equipments High Side works for WIPRO IT SEZ Project, Sholinganallur, Chennai, consisting of 4 nos. 1600 KVA transformers, 10 nos. 11KV HT panels, 49 nos. LV Panels, 800A/ 1250A / 1600A/ 2500A/ 3200A bustrunking - 380 mtrs., HT cable, LT cable, Eearthing, Lightning protection etc. - Rs.1268.50 Lacs. SITC of Electrical Works for Wipro, IT SEZ, PDC-2, S-5 MB & MLCP Pune Project. Job comprising 22KV HT Switchgear Panels, 22/0.433KV Distribution Transformers, 415V Bus Duct & Rising Mains, Cabling, Cable Trays, Raceways, Earthing, Lightning Protection System, DBs, Lighting System, etc. - Rs.1038.40 Lacs Electrical work for their software centre at Powai, Mumbai, work comprising of SITC of 1 no. 1250A Cast Resin dty type Transformer with OLTC, 1 no. 11KV 630A 500MVA indoor extensible panel, HT / LT cables, earthing, PTs, MV panels, DBs etc.Rs. 275.00 Lacs Wipro, Hinjewadi: 1st Phase Extension of 22KV HT VCB Panel and addition of 1 no. 1250 KVA 22 KV/433V outdoor Transformer with corresponding cabling, busducts, earthing station etc. and electrification works of Phase II of IT park including LV cables, cable trays, lighting and power distribution, overhead and under floor trunking complete with data cabling and external landscape lighting : Rs.120.00 Lacs Complete electrification of software development centre at Hinjewadi, Pune Rs. 297.00 Lacs Complete electrification works of software centre at CBD, Belapur, Navi Mumbai: Rs.272.00Lacs. |
3270.9 |
2019 2018 2009 2004 2001 2000 |
RUJ & SRM Mechanics | "SITC of Electrical Works for RUJ & SRM Mechanics at Mahindra World City, Jaipur, comprising 11KV HT VCB Panels (Single & 3 Panelboards), HT Metering Panel, ONAN Transformer with AVR (2x2500KVA 11/0.433KV), MLTP & Other LT Panels, LT Bus Ducts, DBs, HT/LT Cables, Cable Trays, Earthing, Battery & Chargers, Lighting Fixtures, LPS, DG Sets (3x1500KVA & 1x500KVA ), UPS, External Lighting, FAS, PAS, MARC System, IPUC System, IT & EPABX System, Lifts, Solar Power Units, BMS etc. worth. | 197.13 | 2019 |
Bharat Mumbai Container Terminal(PSA Ports ) | Electrical Works for the development of 4th Container Terminal in Jawaharlal Nehru Port (JNP), Mumbai. Job comprising SITC of HT Panels : 33KV 1250A , 6.6 KV HT Breaker Transformers : 33KV /6.6 KV 10 MVA Hermetically sealed - 2 nos., 6.6KV /415V 2 MVA Hermetically sealed , DG Sets : 2MVA 6.6KV HT, 250 KVA 415V, 160 KVA 415V, 82.5 KVA 415V, Packaged substations : 500KVA, 1000KVA & 630KVA; LT Panels, HT Cables, LT Cables, CAT 5 cables, Fire Optic Cables,, High Masts, GI tubular Poles, 31 A 5 Pin 65 Reefer Sockets, Battery Charger, Ventilaton system, earthing stations, cable trays etc. | 11100 | 2018 |
Trilium Mall, Nagpur | Complete electrical works for Trilium Mall at Nagpur Comprising supply, installation, testing and commissioning of 33KV VCB, 33KV Main Panel, LT Switchgears, HT and LT Cables, substation equipments, 400 KVA Capacitor Panel, 2500A/2400A/1600A Busducts, Cable trays, earthihng, lightning protection and installation of lighting fixtures etc. | 764.81 | 2018 |
Hero MotoCrop Ltd. | SITC of LT Electrical Works for GPC at HMCL Neemrana. The job comprises LT Panels, OHBBT, DBs, Earthing, LT/Flexible Cables, End Termination, Cable Trays, Lightning Protection System, Lighting Control System, Lighting Fixtures, Raceways, Point Wiring etc. | 485 | 2017 |
Vatika India Next (TWN003),Gurgaon | External Electrical Works of Sector-82 (S Block), Sector-82A (A&C Blocks), Sector-84 (P-Block), Vatika India Next (TWN003), Gurgaon | 1025.74 | 2017 |
Vatika India Next, Sector 82 & 83,Gurgaon | External Electrical Works for Sector 82&83 (Phase II) at Vatika India Next, Gurgaon - Sector-84 Work- Built-up Area K-Block Work | 1677 | 2017 |
RUJ & SRM Mechanics | "SITC of Electrical Works for RUJ & SRM Mechanics at Mahindra World City, Jaipur, comprising 11KV HT VCB Panels (Single & 3 Panelboards), HT Metering Panel, ONAN Transformer with AVR (2x2500KVA 11/0.433KV), MLTP & Other LT Panels, LT Bus Ducts, DBs, HT/LT Cables, Cable Trays, Earthing, Battery & Chargers, Lighting Fixtures, LPS, DG Sets (3x1500KVA & 1x500KVA ), UPS, External Lighting, FAS, PAS, MARC System, IPUC System, IT & EPABX System, Lifts, Solar Power Units, BMS etc. worth . | 3136 | 2017 |
Persipina Developers Pvt. Ltd. Powai, Mumbai. | Supply and installation of electrical works for Data Centre Towers at Rabale, Navi Mumbai, job comprising of LT Switchboards, 3200A / 2500A / 1600A Sandwich type Aluminium conductor Busducts, various sizes of 22KV HT Cables, LT Cables, Ladder / Perforated Cable Trays, Wiremesh Data Cable Trays, Raceways, Lighting fixtures, Earthing, Lightning Arrestor etc. including installaiton of 22KV HT GIS Panels, 28 nos. 2250 KVA 22 / 433 V Transformers | 942.73 | 2020 |
Netmagic | Low side electrical works for their Data Center at Chandiwali, Mumbai comprising :
supply, installation, testing and commissioning of HT Switchgear, LT Switchgear, HT
Cables, Cable trays, LT Busduct, Earthing, and installation of 10 nos. 11KV / 433V 2500
KVA Transformers etc. - Rs.2678.5 High Side Electrical works for 4th & 5th floor of DC 5 data Centre at Chandivali, Mumbai Comprising of supply, installation, testing and commmissioning of HT / LT cables, cable trays Earthing, other miscellaneous items etc. and Installation of 6 nos. 2500 KVA 11 KV / 433 V Transformer, HT and LT Switchgears etc.. - Rs.717.00 Lacs. |
3395.5 | 2016 |
Inspire' Commercial Tower, Mumbai | HT / LT Electrical works for the Buildingat BKC, Bandra (E) MumbaiComprising : 1 no. 11KV 630A VCB, 2 nos.11KV/0.433KV 2000KVA Dry type Transformers11KV HT cable, LT cable, cable trays, trunking MV switchgear & power panels, Metering PanelsDistribution Boards, 1100V power cabling, Lighting fixtures, earthing, Lightning arrestors3200A / 2500A / 1600A / 1250A aluminiumBusducts, Aircraft warning system etc. etc. | 1180 | 2016 |
Himatsingka Seide | Complete internal and external electrical worksfor expansion of their textile plant at Hassan Karnataka, comprising of Supply, Installation, Testing and commissioning of HT & LT electrical works such as 1 no. 11KV/433V 2000 KVA Onan Transformer, 1 no. 11KV / 415V 1250 KVA Onan Transformer, LT panel boards, Distribution boards, HT & LT Cables, Cable Trays, underfloor trunking, earthing, streetlight poles (11 mtrs x 62nos.) lighting fixtures, Lightning protection etc. | 745 | 2016 |
Bharatiyam Foods & Bewerages | Electrical work for M/s Bharatiyam Foods & Beverages Pvt. Ltd. for their 600 BPM Water Line Bidadi Industrial area, Bangalore Consists Supply, installation, testing and commissioning of : 1 no. 11 KV kiosk, 1 no. 11KV 630A VCB, UPS, 1 no. 11KV/0.433kv 2MVA ONAN Transformer, 415 V 100KVA Voltage Stabiliser, 3200A TPN Busduct, 400KVAR APFC panel, DG AMF Panel, PDBs, LV cables, Lighting distribution with light fixtures, 21 nos. 9 mtr street light poles, 7 nos. 6 mtr street light poles, 7 nos. 3 mtr. street light poles, ceiling and wall fans, HT & LT cables and cable trays etc. | 469 | 2016 |
ONE BKC' Commercial Tower, Mumbai. | Electrical works for ONE BKC project at Bandra-Kurla Complex, Mumbai Comprising : SITC of 11 KV Indoor type single compact VCB HT Panel, 3 nos. 11/0.415KV 2500KVA indoor Transformer, 415V 3 phase 50KA, aluminium conductor Busecut, LT switchboards, HT / LT cables, internal & external Lighting, Earthing Systerm, Lightning Protection System etc. | 3703.74 | 2015 |
Anchor Electricals | SITC of Electrical Works for Anchor Electricals Pvt.Ltd., (2nd Factory) Haridwar, Uttarakhand. The job comprises 11KV Outdoor DP Structure, Metering Panel, HT Panel/Isolator Panel, 11/0.433KV 2000KVA dry type transformer, Main LT Panel & PDBs, Capacitor Panels, Bus Ducts, HT/LT Cables, Cable Trays, Earthing, 3x750KVA & 1x500KVA Silent DG Sets & Allied Works, Lightning Protection System, Lighting Control System, Lighting Fixtures, FA/ACS/CCTV/MATV Systems, Telephone/LAN/P.A. Systems, UPS, 8 Mtr. GI Pole, Point Wiring etc. | 1149.8 | 2015 |
Mahindra & Mahindra | Electrification of MHEPL Shop, Chakan, Pune, comprising of supply, installation, testing
and commissioning of 22KV HT Metering Kiosk and allied items, 415V LT Switchgears panels,
Compact Air Insulated Bus Trunk, lighting, 12 mtr High Masts, Streetlight poles, HT / LT
cables, cable tray, earthing system etc. Rs. 377.12 Lacs Electrical works for their works at Zaheerabad, Dist. Medak, Andhra Pradesh comprising supply, installation, testing and commissioning of LT panel boards Light fittings, Bus Ducts, air circulating fans, cabling, earthing, point wiring etc. Rs. 254. 00 Lacs Supply, installation, testing and commissioning of HT & LT Electrical Works for Mahindra Electric Mobility Ltd. (MEML) Facility at their Chakan site, Pune. Job Comprising of SITC of 415V sandwich type Bus Duct, LV Panel boards (415V switchgear), Distribution Boards, HT & LT Cables, Cable trays, Raceway System, Earthing and Lightning Protection System, point wiring etc.& Installation of 22KV VCB Panel, 3 nos. 22/0.433V, 2000 KVA AN Cooled Transformers & Lighting fixtures. - UNDER EXECUTION - Rs.1614.3 D1 block (modification and expansion shop) Electrical & FDAS Supply & Installation works for Mahindra Vehicles Manufacturers Ltd., at Chakan, Pune. Comprising of 22KV HT cable & Termination, 415V Switchgear, Distribution Boards, Cabling system, Luminaires, Industrial switches and scokets, cable trays, trunkings, and support steel, Air circulators, Earthing system, Lightning protection system, and installation of 22 KV Switchgear Panel and 2/2.2 MVA, 22/0.433 KV Dry type transformer- UNDER EXECUTION - Rs. 237.00 Lacs Intershop conveyor and ASRS building at Chakan Pune, comprising of 415V Switchgear, Distribution Boards, Cabling system, Luminaires, Industrial switches and sockets, Cable trays, trunking and supports, Air circulators, earthing system and lightning protection system etc. - UNDER EXECUTION - Rs.176.00 Lacs Electrical works for Mahindra Spare Business at Bhiwandi Warehouse. Supply, installation, testing and commissioning of LT panel boards, 30 KVAR Capacitor Banks, 3 Phase 50 KVA Lighting Transformer, Distribution Boards, LT Cables, Cable Trays, End Terminations, earthing etc.- Rs. 120.00 Lacs |
2778.42 | 2014 |
Tech Mahindra | External and internal electrical works for Block-4 Construction Phase-III at Pune,
comprising SITC of MV Panels and Distribution Boards, HT/LT Cbles, earthing, lightning
protection, lighting, telephone and data systems, etc. Rs.350.00 Lacs. Internal Electrical works for their AT&T ODC in SEZ Hinjewadi, Pune - Rs.47.61 Lacs. External & Internal Electrical work for M/s.Tech Mahindra Ltd., propsed campus at Hinjewadi MIDC PH - III comprising of supply & installation 22KV metering kiosk, installation of HT Panel, RMU, Transformer 6.15MVA Supply of battery charger 22KV HT cable & HT termination, earthing system of 11KV substation (GOD, DO FUSE, 11KV HT cable & termination, 4 Nos. 1600 KVA transformer installation, Busduct. Supply of MV Panel & Distribution board, LT cables, termination, cable tray, MS Steel, Circuit Wiring, Point Wiring. Installation of Light fixture - Rs.2650.00 Lacs. External and internal electrical works for Block - 3 Construction Phase - 2 at Pune, Comprising SITC of MV panels and Distribution Boards, HT / LT cables, earthing, lightning protection, Lighting, telephone and data systems - Rs.192.97 Lacs. Electrical Works for Tech Mahindra at Chandigarh comprising point wiring, 11KV LT switchboards, capacitor panels, raceways, rising mains, DBs, HT/LT cables, cable trays, earthing, lightning protection, 11KV single panel & 3 panel HT switchboards, 11KV HT metering panel,11KV 1600KVA ONAN transformer, fire detection system etc. Rs. 1030.00 Lacs. |
4270.58 | 2014 2012 2010 |
Vatika INXT Market Place-2 (RET006A) | Electrical Works for Vatika INXT Market Place-2 (RET006A) Project at Sector-83, Vatika India Next, Gurgaon comprising of 1250KVA CSS, LT Panels, Feeder Pillars, Metering Panel, Earthing, etc. | 86 | 2014 |
Vatika India Next - Town Square (RET004) | Electrical High Side Works for Town Square (RET004) Project at Sector-82, Vatika India Next, Gurgaon (Phase-1) comprising of LT Panels, Feeder Pillars, Bus Ducts, Rising Mains, LT Cables, Cable Trays, Earthing, Point Wiring etc. | 494 | 2014 |
Kronhe Marshall | Supply and Installation work of L. V. Electrical Distribution System for Krohne Marshall Plant at Pimpri, such as Cables, Light Fittings, UPS, DBs etc | 162 | 2014 |
Bajaj Auto, Pune | Electrical works for their R & D new design office at Akurdi, Pune comprising SITC of
cables, lighting fixtures, cable trays, LV switch gears, UPS system Poles and other
miscellaneous electrical itemsRs.320.00 Lacs Electrical works for their P.E. Test House - Rs.116.32 Lacs Electrical works for R & D Test House at Akurdi, Pune, Phase I - Rs.120.00 Lacs Electrical works for R & D Test House at Akurdi, Pune - Phase II - Rs.137.00 Lacs Electrical works for R & D Test House at Akurdi, Pune - Phase III - Rs.257.00 Lcs Electrical services for new data center of MIS dept. in corporate building including Supply & Installation of MCB type DBS for power distribution & lighting, cabling / wiring, lighting fixtures, earthing system, voice & data conduiting, commissioning of main panel with auto source changeover unit & UPS distribution boards- Rs. 26.84.00 |
977.16 | 2014 2004 |
Hotel Radisson Plaza, Mumbai | Electrical works for Radisson Plaza Hotel at Kanjurmarg, Mumbai 1 No. 400A and 3 nos. 250 A 11 KV HT Breakers, 2 nos. 2MVA dry type transformers, MV switch gears & power panels, Distribution Boards, MV Cables Lighting Fixtures, etc. etc. | 1600 | 2013 |
Ram krishna Forge, Jarkhand | Electrical works for Ram Krishna Forgings Plant (Shed 1, Shed-2, Shed-3,Shed-4 & Lintoshed) at Jamshedpur (Jarkhand) comprising of 33 KV Indoor VCB HT Panels (1 x 10 Board Panel, 2 x 7 Board Panel & 1 x 4 Board Panel), 33KV HT Capacitor Panel, 33 KV Three Pole Manually Operated (TPMO) Switch 33 KV Indoor Transformers (2 x 4000 KVA, 7 x 3000 KVA, 4 X 2000kva & 1 X 1250 KV), LT Distribution Panels, Feeder Pillars, Distribution Boards, LT Sandwich Bus Ducts, LT Capacitor Panels, HT / LT Cables, Cable Trays, Earthing, Lighting Protection System, Lighting Fixtures, Battery & Battery Charger etc. | 2800 | 2013 |
Kidzania, Mumbai | Supply, installation, testing and commissioning of electrical works for Kidzania, Ghatkopar, comprising MV Panelboards, Distribution Boards, MV Cables, cable trays, earthing, 30KVA / 10 KVA / 6 KVA Inverters, Structured cabling, lighting fixtures, fans etc. | 245.66 | 2013 |
